Capital | Kinshasa |
Currency | Franc Congolais (CDF) |
Major Ethnic Groups | Over 200 African ethnic groups of which the majority are Bantu; the four largest tribes - Mongo, Luba, Kongo (all Bantu), and the Mangbetu-Azande (Hamitic) make up about 45% of the population |
Main Languages | French (official), Lingala (a lingua franca trade language), Kingwana (a dialect of Kiswahili or Swahili), Kikongo, Tshiluba |
Religious Breakdown |
Roman Catholic 50%, Protestant 20%, Kimbanguist 10%, Muslim 10%, other (includes syncretic sects and indigenous beliefs) 10% |
Population |
65,751,512 |
HIVAIDS | Adult Prevalence Rate: 4.2% (2003 est.) People Living with HIV/AIDS: 1.1 million (2003 est.) |
Labour Force | 15 million (2006 est.) |
Labour Force by Occupation: | Agriculture: NA% Industry and Services: NA% |
Industries:: | Mining (diamonds, gold, copper, cobalt, coltan zinc), mineral processing, consumer products (including textiles, footwear, cigarettes, processed foods and beverages), cement, commercial ship repair |
Literacy: Age 15 and over that can read or write French, Lingala, Kingwana, or Tshiluba | |
---|---|
Total Population | 65.5% |
Male | 76.2% |
Female | 55.1% |
Government | Republic |
Constitution | 18 February 2006 |
Legal System | Compulsory ICJ jurisdiction, with reservations |
Chief of State | President Joseph KABILA (since 17 January 2001); note - following the assassination of his father, Joseph KABILA succeeded to the presidency which he retained through the 2003-2006 transition; he was subsequently elected president in October 2006 |
Head of Government | Prime Minister Antoine GIZENGA (since 30 December 2006); |
Elections | Under the new constitution the president is elected by popular vote to a five-year term (eligible for a second term); elections last held 30 July 2006 with a second round held on 29 October 2006 (next to be held in 2011); prime minister appointed by the president |
Cabinet | Ministers of State appointed by the president |
Prime Minister | Prime Minister Antoine GIZENGA (since 30 December 2006); |
Economy | The economy of the Democratic Republic of the Congo - a nation endowed with vast potential wealth - is recovering from two decades of decline. Conflict, which began in August 1998, dramatically reduced national output and government revenue, increased external debt, and resulted in the deaths of perhaps 3.5 million people from violence, famine, and disease. |
GDP | Purchasing Power Parity: $44.44 billion (2006 est.) Official Exchange Rate : $7.98 billion (2006 est.) Real Growth Rate: 6.4% (2006 est.) Per Capita (PPP):$700 (2006 est.) |
Composition By Sector | Agriculture: 55% Industry: 11% Services: 34% (2000 est.) |
Industries | Mining (diamonds, gold, copper, cobalt, coltan zinc), mineral processing, consumer products (including textiles, footwear, cigarettes, processed foods and beverages), cement, commercial ship repair |
Electricity | Production: 353 million kWh (2004) Consumption: 658.3 million kWh (2004) Exports: NA Iimports: 330 million kWh (2004) |
Transportation | Roadways: total: 153,497 km paved: 2,794 km unpaved: 150,703 km (2004) Railways: total: 5,138 km narrow gauge: 3,987 km 1.067-m gauge (858 km electrified); 125 km 1.000-m gauge; 1,026 km 0.600-m gauge (2006) |
Air Transport | 234 (2006) With Paved Runways: total: 25 over 3,047 m: 4 2,438 to 3,047 m: 2 1,524 to 2,437 m: 16 914 to 1,523 m: 2 under 914 m: 1 (2006) |
Exports | $1.108 billion f.o.b. (2004 est.) Commodities: Diamonds, copper, crude oil, coffee, cobalt Partners: Belgium 33.3%, China 24.1%, Chile 8.9%, Finland 8.2%, US 5.6% (2006) |
Imports | $1.319 billion f.o.b. (2004 est.) Commodities: foodstuffs, mining and other machinery, transport equipment, fuels South Africa 19.3%, Belgium 11.7%, France 9.3%, Zambia 7.5%, Kenya 7.4%, Cote d'Ivoire 4.8% (2006) |
Public Holidays |
Jan 1 New Years Day. Jan 4 Commemoration of the Martyrs of Independence. Jan 17 National Hero’s Day. May 1 Labour Day. May 17 National Liberation Day. Jun 30 Independence Day. Nov 17 Army Day. Nov 24 New Regime Anniversary. Dec 25 Christmas Day. |